Run 'Em All
◄
Census - Guide Me
►
Rows:
Test Count:
Run Selected Tests
${file}
${name}
${desc}
{% for item in list %} {% if item._results|length %}
{{ item.desc }}
Server Time (ms)
Transfer (ms)
Parse (ms)
Render (ms)
Bandwidth
Total Time (ms)
Averages:
{{ item.averages.serverExecTime|default:"0" }}
{{ item.averages.transferTime|default:"0" }}
{{ item.averages.parseTime|default:"0" }}
{{ item.averages.renderTime|default:"0" }}
{{ item.averages.bandwidth|default:"0"|filesizeformat }}
{{ item.averages.total|default:"0" }}
{% for r in item._results %}
{{ r.serverExecTime|default:"0" }}
{{ r.transferTime|default:"0" }}
{{ r.parseTime|default:"0" }}
{{ r.renderTime|default:"0" }}
{{ r.bandwidth|default:"0"|filesizeformat }}
{{ r.total|default:"0" }}
{% endfor %}
{%endif%} {% endfor %}